Italy Ranking - Men
| Rank | Ranking Points | World Rank | Name | Activity |
| 1 | 11638 | 68 | YANG Min (ITA) | |
| 2 | 11436 | 124 | MONDELLO Massimiliano (ITA) | * |
| 3 | 11347 | 149 | BOBOCICA Mihai (ITA) | |
| 4 | 11180 | 219 | PIACENTINI Valentino (ITA) | |
| 5 | 11109 | 258 | TOMASI Stefano (ITA) | |
| 6 | 10897 | 380 | STOYANOV Niagol ^ (ITA) | ** |
| 7 | 10804 | 454 | CROTTI Mattia (ITA) | |
| 8 | 10780 | 472 | SABATINO Daniele (ITA) | * |
| 9 | 10579 | 665 | REDINI Alberto (ITA) | * |
| 10 | 10529 | 742 | MANNA Romualdo (ITA) | * |
| 11 | 10456 | 857 | SANZIO Vincenzo (ITA) | |
| 12 | 10418 | 913 | BISI Paolo (ITA) | |
| 13 | 10411 | 919 | TAROCCO Andrea (ITA) | * |
| 14 | 10376 | 970 | RECH DALDOSSO Marco (ITA) | |
| 15 | 10282 | 1085 | DERNINI Simone (ITA) | |
| 16 | 10056 | 1241 | NASI Simone (ITA) | |
| 17 | 9977 | 1271 | TERRINI Stefano (ITA) | * |
[Ranking Date:: 03 October 2007]
Italy Ranking - Women
| Rank | Ranking Points | World Rank | Name | Activity |
| 1 | 11887 | 30 | TAN MONFARDINI Wenling (ITA) | |
| 2 | 11812 | 43 | STEFANOVA Nikoleta (ITA) | |
| 3 | 11505 | 105 | NEGRISOLI Laura (ITA) | |
| 4 | 11412 | 137 | WANG Yu (YOB=1981) (ITA) | |
| 5 | 11261 | 197 | TIAN Jing ^ (ITA) | * |
| 6 | 10757 | 464 | STECHENKO Tatiana ^ (ITA) | |
| 7 | 10711 | 501 | TURRINI Alessia (ITA) | |
| 8 | 10617 | 570 | RIDOLFI Lisa (ITA) | |
| 9 | 10590 | 589 | CAVALLI Giulia (ITA) | |
| 10 | 10586 | 593 | TROTTI Chiara (ITA) | |
| 11 | 10566 | 613 | SOLDI Simona (ITA) | |
| 12 | 10504 | 658 | IRRERA Ileana (ITA) | * |
| 13 | 10406 | 719 | SCARDIGNO Rossella (ITA) |
[Ranking Date:: 03 October 2007]
