Vanilla 1.1.3 is a product of Lussumo. More Information: Documentation, Community Support.
| ITTF World ranking World Ranking updated on: 11/3/2007 (M) |
|||||
| Click on the player name for his World ranking record | |||||
| Rank | Name | Assoc. | |||
| 1 | (<<) | 12832 | WANG Hao | CHN | |
| 2 | (<<) | 12681 | MA Lin | CHN | |
| 3 | (<<) | 12678 | WANG Liqin | CHN | |
| 4 | (<<) | 12612 | BOLL Timo | GER | |
| 5 | (<<) | 12447 | SAMSONOV Vladimir | BLR | |
| 6 | (8) | 12426 | CHEN Qi | CHN | |
| 7 | (6) | 12393 | MA Long | CHN | |
| 8 | (7) | 12352 | OH Sang Eun | KOR | |
| 8 | (9) | 12352 | RYU Seung Min | KOR | |
| 10 | (<<) | 12167 | HAO Shuai | CHN | |
| 11 | (<<) | 12165 | GAO Ning | SIN | |
| 12 | (17) | 12155 | LI Ching | HKG | |
| 13 | (12) | 12147 | JOO Se Hyuk | KOR | |
| 14 | (15) | 12095 | SCHLAGER Werner | AUT | |
| 15 | (16) | 12081 | CHUAN Chih-Yuan | TPE | |
| 16 | (13) | 12077 | HOU Yingchao | CHN | |
| 17 | (14) | 12075 | KREANGA Kalinikos | GRE | |
| 18 | (21) | 11989 | PRIMORAC Zoran | HRV | |
| 19 | (24) | 11987 | OVTCHAROV Dimitrij | GER | |
| 20 | (19) | 11981 | KORBEL Petr | CZE | |
| 21 | (25) | 11980 | KO Lai Chak | HKG | |
| 22 | (<<) | 11972 | TANG Peng | HKG | |
| 23 | (18) | 11971 | KAN Yo | JPN | |
| 24 | (20) | 11956 | CHEN Weixing | AUT | |
| 25 | (22) | 11951 | MAZE Michael | DEN | |
| 26 | (37) | 11926 | HE Zhi Wen | ESP | |
| 26 | (27) | 11926 | SMIRNOV Alexei | RUS | |
| 28 | (26) | 11924 | SAIVE Jean-Michel | BEL | |
| 29 | (39) | 11921 | STEGER Bastian | GER | |
| 30 | (32) | 11919 | CHEUNG Yuk | HKG | |
| 31 | (28) | 11917 | PERSSON Jorgen | SWE | |
| 32 | (40) | 11910 | MIZUTANI Jun | JPN | |
| 33 | (29) | 11892 | LEE Jung Woo | KOR | |
| f | 34 | (unr) | 11888 | LI Ping | CHN |
| 35 | (31) | 11869 | CHIANG Peng-Lung | TPE | |
| 35 | (30) | 11869 | CRISAN Adrian | ROU | |
| 35 | (42) | 11869 | ELOI Damien | FRA | |
| 38 | (32) | 11863 | YANG Zi | SIN | |
| 39 | (unr) | 11862 | QIU Yike | CHN | |
| 40 | (34) | 11855 | TAN Ruiwu | HRV | |
| ** | 41 | (36) | 11842 | WALDNER Jan-Ove | SWE |
| 42 | (35) | 11841 | BLASZCZYK Lucjan | POL | |
| 43 | (45) | 11815 | LUNDQVIST Jens | SWE | |
| 44 | (38) | 11796 | SUSS Christian | GER | |
| 45 | (41) | 11793 | KEEN Trinko | NED | |
| 46 | (44) | 11789 | ROSSKOPF Jörg | GER | |
| * | 47 | (43) | 11788 | MA Wenge | CHN |
| ** | 48 | (<<) | 11776 | KARLSSON Peter | SWE |
| 49 | (47) | 11775 | KARAKASEVIC Aleksandar | SRB | |
| 50 | (46) | 11773 | TOKIC Bojan | SVN | |
| 51 | (49) | 11763 | LIN Ju | DOM | |
| 52 | (<<) | 11761 | GARDOS Robert | AUT | |
| 53 | (50) | 11760 | JIANG Tianyi | HKG | |
| n | 54 | (unr) | 11758 | LEI Zhenhua | CHN |
| 55 | (51) | 11749 | CHILA Patrick | FRA | |
| 56 | (54) | 11733 | LEUNG Chu Yan | HKG | |
| 57 | (55) | 11724 | YOSHIDA Kaii | JPN | |
| 58 | (53) | 11718 | MATSUSHITA Koji | JPN | |
| 59 | (56) | 11715 | LEGOUT Christophe | FRA | |
| 60 | (<<) | 11697 | LIU Song | ARG | |
| 61 | (59) | 11696 | YOON Jae Young | KOR | |
| 62 | (64) | 11695 | HAKANSSON Fredrik | SWE | |
| 63 | (57) | 11682 | WOSIK Torben | GER | |
| 64 | (58) | 11676 | GIONIS Panagiotis | GRE | |
| 65 | (61) | 11671 | FRANZ Peter | GER | |
| * | 66 | (63) | 11670 | FENG Zhe | BUL |
| 67 | (61) | 11656 | GRUJIC Slobodan | SRB | |
| * | 68 | (65) | 11654 | BENTSEN Allan | DEN |
| 69 | (66) | 11646 | TAKAKIWA Taku | JPN | |
| 70 | (68) | 11640 | YANG Min | ITA | |
| 71 | (67) | 11638 | KUZMIN Fedor | RUS | |
| 71 | (76) | 11638 | TUGWELL Finn | DEN | |
| 73 | (70) | 11637 | MAZUNOV Dmitrij | RUS | |
| 74 | (69) | 11636 | HEISTER Danny | NED | |
| 75 | (70) | 11631 | CHO Eon Rae | KOR | |
| 76 | (75) | 11615 | FEJER-KONNERTH Zoltan | GER | |
| 77 | (72) | 11613 | CHIANG Hung-Chieh | TPE | |
| 78 | (73) | 11609 | KISHIKAWA Seiya | JPN | |
| 79 | (82) | 11605 | TOSIC Roko | HRV | |
| 80 | (74) | 11604 | LIM Jae Hyun | KOR | |
| 81 | (unr) | 11601 | XU Hui | CHN | |
| * | 82 | (78) | 11591 | GUO Jinhao | CHN |
| 82 | (78) | 11591 | WANG Jianfeng | NOR | |
| 84 | (80) | 11588 | WU Chih-Chi | TPE | |
| 85 | (77) | 11583 | ACHANTA Sharath Kamal | IND | |
| 86 | (83) | 11579 | LEE Jung Sam | KOR | |
| ** | 87 | (84) | 11578 | HUANG Johnny | CAN |
| 88 | (unr) | 11577 | SHAN Mingjie | CHN | |
| 89 | (81) | 11576 | CHANG Yen-Shu | TPE | |
| * | 89 | (86) | 11576 | WANG Wei ^ | ESP |
| 91 | (101) | 11568 | KEINATH Thomas | SVK | |
| 91 | (100) | 11568 | WANG Zeng Yi | POL | |
| 91 | (88) | 11568 | ZHAN Jian | CHN | |
| 94 | (89) | 11565 | SAIVE Philippe | BEL | |
| * | 95 | (90) | 11563 | PLACHY Josef | CZE |
| 96 | (84) | 11560 | FILIMON Andrei | ROU | |
| 97 | (92) | 11559 | SEREDA Peter | SVK | |
| * | 98 | (91) | 11554 | HIELSCHER Lars | GER |
| 99 | (93) | 11552 | PAZSY Ferenc | HUN | |
| 100 | (95) | 11545 | MATSUDAIRA Kenta | JPN | |
da 1 a 1 su 1